W-916A
Features
- 1.5 HP main spindle motor
- Full cast iron body with sheet metal base
- Hardened and ground worm gears
- Auto cut-off switch
- Rapid approach swivel vise
- Hydraulic feed and coolant pump
Specifications
Specification | W-712SB | W-916A |
---|---|---|
Capacity (90°) | ⬤ 7" █ 7" x 10.2" | ⬤9" █ 9" x 13.5" |
Blade Motor | 1 HP | 1.5 HP |
Blade Size | 0.75" x 0.035" x 93" | 1" x 0.035" x 119.5" |
Blade Speed | 60Hz, 72-108-148-213 fpm | 60Hz, 82-132-170-235 fpm |
Coolant Motor | 1/8 HP | 1/8 HP |
Coolant Tank | 20.6 US Gal | 20.6 US Gal |
Packing Size | 51" x 23" x 44" | 67" x 30" x 45" |
Net Weight | 397 lbs | 625 lbs |
Gross Weight | 463 lbs | 706 lbs |
Brochures
Title: Kent USA Miter Cutting Bandsaw