WD-2422A
Features
- 24”x22” cutting column type
- Power driven wire brush
- Friendly interface control panel
- Hydraulic blade tension
- Hydraulic auto. Chip conveyor
- Hydraulic carbide blade guide
- Full stroke hydraulic vises
- Inverter control blade speed
- Rotary encoder measure feeding length
- Save 10 cutting pre-set memory
Specifications
| Specification | WH-1832S | WD-2028A | WD-2422A |
|---|---|---|---|
| Capacity (90°) | ⬤18.1" █ 18.1" x 32.3" | ⬤20" █ 20" x 28" | ⬤22" █ 22" x 24" |
| Capacity (45°) | ⬤18.1" █ 18.1" x 20" (R/L) | - | - |
| Capacity (60°) | ⬤13" █ 12.2" (L) | - | - |
| Blade Motor | 5 HP | 7.5 HP | 10 HP |
| Blade Size | 1.61" x 0.051" x 239.8" | 1.61" x 0.05" x 230" | 2.1" x 0.06" x 260" |
| Blade Speed | 20-105 fpm | 9-26 fpm | 82-246 fpm |
| Coolant Motor | 1/6 HP | 1/6 HP | 1/4 HP |
| Packing Size | 119.2" x 45.3" x 98.4" | 108" x 43" x 89" | 131" x 89" x 88" |
| Net Weight | 5,027 lbs | 3,652 lbs | 8,866 lbs |
| Gross Weight | 5,426 lbs | 4,114 lbs | 9,603 lbs |
Brochures
Title: Kent USA Miter Cutting Bandsaw








