AD-20
Features
Specifications
| Specification | AD-20 | AD-30 | AD-20A |
|---|---|---|---|
| Work Table | 18.1" x 8.3" | 18.1" x 8.3" | 19.7" x 11.8" |
| Max Workpiece | 24.8" x 16.5" | 24.8" x 16.5" | 34.5" x 18.5" |
| Table Travel X/Y | 11.8" x 7.9" | 11.8" x 7.9" | 13.8" x 9.8" |
| Z Axis Travel | 13.8" | 13.8" | 13.8" |
| Ram Servo Travel | 5.9" | 13" | 5.9" |
| Max Length of Electrode | 15.8" | 15.8" | 15.8" |
| Min Electrode Diameter | 0.00787" - 0.1181" | 0.00787" - 0.1181" | 0.00787" - 0.1181" |
| Max Workpiece Weight | 440 lbs | 176 lbs | 331 lbs |
| Dielectric | Water | Water | Water |
| Capacity of Dielectric | 5.28 Gallons | 5.28 Gallons | 5.28 Gallons |
| Gross Weight | 1322 lbs | 1433 lbs | 1873 lbs |
| Net Weight | 1320 lbs | 1213 lbs | 1653 lbs |
| Packing Dimensions | 40” x 40” x 82” | 49" x 48" x 88" | 49" x 48" x 88" |
Brochures
Title: Drilling Type EDM - Full Line AD-Series-r



