SGS-3012AHD
Features
- 47” x 118” working capacity
- 3-axis automatic movement with incremental downfeed, electronic auto-crossfeed
- High tensile precision GB350 Meehanite castings
- Full featured NC electronic control on Z axis
- Precision hand scrapped double V turcite table ways for smooth and long lasting precision
- High column design with 37.4” spindle center to table for extra clearance under the wheel
- Centralized automatic lubrication system provides lubrication to all points
- Safety 24V control circuit power
Specifications
Specification | SGS-2012AHD | SGS-3012AHD | SGS-T4012AHD |
---|---|---|---|
Working Capacity | 47.2" x 78.7" | 47.2" x 118" | 47.2" x 157.5" |
Grinding Surface | 51.2" x 82.7" | 51.2" x 122" | 51.2” x 161.4" |
Horizontal Travel | 86.6" | 126" | 165.4" |
Distance Between Two Columns | 63" (Opt. 75") | 63" (Opt. 75") | 63" (Opt. 75") |
Distance Between Table Surface and Spindle Center | 37.4" | 37.4" | 45.3" |
Inclination of Universal Head | ±90° | ±90° | ±90° |
Table Speed | 16 ~ 80 ft/m (5 ~ 25M/min) | 16 ~ 80 ft/m (5 ~ 25M/min) | 16 ~ 80 ft/m (5 ~ 25M/min) |
Automatic Crossfeed of Spindle Seat (60 Hz) | 0 ~ 1" | 0 ~ 1" | 0 ~ 1" |
Downfeed Handwheel Min Scale | 0.0002" | 0.0002" | 0.0002" |
Crossfeed Handwheel (1 gra) | 0.001" | 0.001" | 0.001" |
Crossfeed Handwheel (1 rev) | 0.2" | 0.2" | 0.2" |
Longitudinal Travel | 86.6" | 129.9" | 165.4" |
Crossfeed Travel | 55.1" | 55.1" | 55.1" |
Spindle Motor (H. Axle) | 20HP x 4P (Opt. 30P x 4P) | 20HP x 4P (Opt. 30P x 4P) | 20HP x 4P (Opt. 30P x 4P) |
Spindle Motor (V. Axle) | 10HP x 4P (Opt. 15HP x 4P) | 10HP x 4P (Opt. 15HP x 4P) | 10HP x 4P (Opt. 15HP x 4P) |
Hydraulic Pump Motor | 15 HP x 6P | 20 HP x 6P | 20 HP x 6P |
Crossfeed Motor | AHD:1/4 HP x 6P (PNC: AC Servo) | AHD:1/4 HP x 6P (PNC: AC Servo) | AHD:1/4 HP x 6P (PNC: AC Servo) |
Downfeed Motor | DC Servo | DC Servo | DC Servo |
Grinding Wheel (OD x T x ID) (H. Axle) | AHD: 20" x 50 x 5" (PNC: 20" 75 x 8") (1250 RPM 60/50 Hz) | AHD: 20" x 50 x 5" (PNC: 20" 75 x 8") (1250 RPM 60/50 Hz) | AHD: 20" x 50 x 5" (PNC: 20" 75 x 8") (1250 RPM 60/50 Hz) |
Grinding Wheel (OD x T x ID) (V. Axle) | 16" x 50 x 5" (1750 RPM / 1450 RPM) | 16" x 50 x 5" (1750 RPM / 1450 RPM) | 16" x 50 x 5" (1750 RPM / 1450 RPM) |
Flow Rate of Coolant Pump | 90 L/min | 90 L/min | 200 L/min |
Max Load Capacity | 8820 lbs | 13230 lbs | 17640 lbs |
Net Weight | 50710 lbs | 63940 lbs | 79340 lbs |
Dimensions | 263" x 134" x 133" | 362" x 133" x 134" | 389" x 224" x 156" |
Accessories
Standard Accessories
- Grinding wheel
- Wheel flange
- Wheel balancing base
- Wheel balancing arbor
- Diamond dresser base
- Magnetic separator & paper filter coolant
- Electromagnetic chuck & control
- Toolbox with tools
- NC Z-axis controller
- Hydraulic overhead parallel dresser
Optional Accessories
- Digital Readout System (View Brochure)
- Static Wheel Balancing Base
Brochures
Title: Double Column Grinders Brochure 2021