SGS-T5012AHD
Features
- High tensile precision GB350 Meehanite castings
- Full featured NC electronic control on Z axis
- Precision hand scrapped double V turcite table ways for smooth and long lasting precision
- Centralized automatic lubrication system provides lubrication to all points
- Safety 24V control circuit power
Specifications
| Specification | SGS-T4012AHD | SGS-T5012AHD | SGS-T6012AHD |
|---|---|---|---|
| Working Capacity | 47.2" x 157.5" | 47.2" x 196.9" | 47.2" x 236.2" |
| Grinding Surface | 51.2” x 161.4" | 63” x 197" | 63” x 236" |
| Horizontal Travel | 165.4" | 204.7" | 244.1" |
| Distance Between Two Columns | 63" (Opt. 75") | 63" (Opt. 75") | 63" (Opt. 75") |
| Distance Between Table Surface and Spindle Center | 45.3" | 45.3" | 45.3" |
| Inclination of Universal Head | ±90° | ±90° | ±90° |
| Table Speed | 16 ~ 80 ft/m (5 ~ 25M/min) | 16 ~ 80 ft/m (5 ~ 25M/min) | 16 ~ 80 ft/m (5 ~ 25M/min) |
| Automatic Crossfeed of Spindle Seat (60 Hz) | 0 ~ 1" | 0 ~ 1" | 0 ~ 1" |
| Downfeed Handwheel Min Scale | 0.0002" | 0.0002" | 0.0002" |
| Crossfeed Handwheel (1 gra) | 0.001" | 0.002" | 0.002" |
| Crossfeed Handwheel (1 rev) | 0.2" | 0.2" | 0.2" |
| Longitudinal Travel | 165.4" | 208.7" | 248" |
| Crossfeed Travel | 55.1" | 55.1" | 55.1" |
| Spindle Motor (H. Axle) | 20HP x 4P (Opt. 30P x 4P) | 20” x 2” x 5” * 20” x 3” x 8” | 20HP x 4P (Opt. 30P x 4P) |
| Spindle Motor (V. Axle) | 10HP x 4P (Opt. 15HP x 4P) | 10HP x 4P (Opt. 15HP x 4P) | 10HP x 4P (Opt. 15HP x 4P) |
| Hydraulic Pump Motor | 20 HP x 6P | 30 HP x 6P | 30 HP x 6P |
| Crossfeed Motor | AHD:1/4 HP x 6P (PNC: AC Servo) | AHD:1/4 HP x 6P (PNC: AC Servo) | AHD:1/4 HP x 6P (PNC: AC Servo) |
| Downfeed Motor | DC Servo | AC Servo | AC Servo |
| Grinding Wheel (OD x T x ID) (H. Axle) | AHD: 20" x 2" x 8" (PNC: 20"x 2" x 8") (1250 RPM 60/50 Hz) | AHD: 20" x 2" x 8" (PNC: 20" x 2" x 8") (1250 RPM 60/50 Hz) | AHD: 20" x 2" x 8" (PNC: 20" x 2" x 8") (1250 RPM 60/50 Hz) |
| Grinding Wheel (OD x T x ID) (V. Axle) | 16" x 2" x 5" (1750 RPM / 1450 RPM) | 16" x 2" x 5" (1750 RPM / 1450 RPM) | 16" x 2" x 5" (1750 RPM / 1450 RPM) |
| Flow Rate of Coolant Pump | 200 L/min | 200 L/min | 200 L/min |
| Max Load Capacity | 17640 lbs | 23150 lbs | 26455 lbs |
| Net Weight | 79340 lbs | 92595 lbs | 105830 lbs |
| Dimensions | 389" x 224" x 156" | 563" x 225" x 156" | 650" x 225" x 156" |
Accessories
Standard Accessories
- Toolbox with tools
- Wheel flange
- Wheel balancing base
- Wheel balancing arbor
- Grinding wheel
- Flange extractor
- Diamond dresser
- Diamond dresser base
- Work light
Optional Accessories
- Coolant equipment
- Dust suction equipment
- Cooling & dust suction equipment
- Coolant equipment with paper filter & magnetic separator
- Manual type overhead parallel dressing attachment
- Hydraulic type overhead parallel dressing attachment
- Permanent magnetic chuck
- Electromagnetic chuck
- Inclinable electromagnetic chuck
- Angle forming attachment
- Radius forming attachment
- Sine bar
- Precision vise
- Electrodemagnetized equipment
Brochures
Title: Double Column Grinders Brochure 2021









