LA-30 Series
Features
- Rigid one piece headstock casting design
- Electromagnetic brake
- 18-step speeds for higher torque
- Auto-lubrication system
- Cross slide on ballscrews
- Laser inspected bed
- Single piece Meehanite bed casting
- Shafts and gears are hardened and ground to HRC 45±2
- Optional double chucks for longer workpieces
Specifications
| Specification | LA-30 Series | LA-34 Series | LA-38 Series |
|---|---|---|---|
| Swing Over Bed | 30" | 34" | 38" |
| Swing Over Cross Slide | 20.5" | 24.4" | 28.3" |
| Swing Over Gap | 42" | 46" | 50" |
| Center Height | 15.3" | 17.3" | 19.3" |
| Bed Ways | 3 V-ways with 1 Flat | 3 V-ways with 1 Flat | 3 V-ways with 1 Flat |
| Bed Width | 20" | 20" | 20" |
| Distance Between Centers | 80" (Opt. 120", 160", 200") | 60" (Opt. 80", 120", 160", 200") | 80" (Opt. 120", 160", 200") |
| Spindle Bore | 6" (Opt. 10", 12") | 6" (Opt. 10", 12") | 6" (Opt. 10”, 12”, 14”) |
| Spindle Nose | A2-11 (Opt. D1-11) | A2-11 (Optional D1-11) (A2-15 for 10”, A2-20 for 12”) | A2-11 (Optional D1-11) (A2-15 for 10”, A2-20 for 12” and 14”) |
| Spindle to Sleeve Taper | MT #5 (MT #6 for 10”, 12” spindle bore) | MT #5 (MT #6 for 10”, 12” spindle bore) | MT #5 (MT #6 for 10” ~ 14” spindle bore) |
| Spindle Speeds | 5 ~ 670 RPM (4~500 RPM for 10”, 4~440 for 12”) | 5 – 670 RPM (4~500 RPM for 10”, 4~440 for 12”) | 5 ~ 670 RPM (4~500 RPM for 10”, 4~440 for 12”, 14”) |
| Spindle Speed Steps | 18 | 18 | 18 |
| Bearing Length on Ways | 29.5" | 29.5" | 29.5" |
| Cross Slide Width | 11" | 11" | 11" |
| Cross Slide Travel | 19.6" | 19.6" | 19.6" |
| Top Slide Travel | 12" | 12" | 12" |
| Thread – Standard (Whit-worth) | 30 ~ 0.25 TPI (70 sets) | 30 ~ 0.25 TPI (70 sets) | 30 ~ 0.25 TPI (70 sets) |
| Thread – Metric Pitch | 1 ~ 120 mm (60 sets) | 1 ~ 120 mm (60 sets) | 1 ~ 120 mm (60 sets) |
| Modular threads range | 30 ~ 0.25 TPI (53 sets) | 30 ~ 0.25 TPI (53 sets) | 30 ~ 0.25 TPI (53 sets) |
| Longitudinal Feed | 0.0032 – 0.096 IPR | 0.0032 – 0.096 IPR | 0.0032 – 0.096 ipr |
| Cross Feed | 0.0016 – 0.048 IPR | 0.0016 – 0.048 IPR | 0.0016 – 0.048 ipr |
| Quill Diameter | 4.9" | 4.9" | 4.9" |
| Quill Travel | 5.9" | 5.9" | 5.9" |
| Quill Taper | MT #6 | MT #6 | MT #6 |
| Main Motor | 20 HP (Opt. 30 HP) | 20 HP (Opt. 30 HP) | 20 HP (Opt. 30 HP) |
| Coolant Pump Motor | 1/8 HP | 1/8 HP | 1/8 HP |
| Packing Dimension | 186 x 70 x 62 inch for LA-30120 model (Add or subtract length by 40” per Meter variation in length) | 186 x 70 x 62 inch for LA-34120 model (Add or subtract length by 40” per Meter variation in length) | 186 x 70 x 70 inch for LA-38120 model (Add or subtract length by 40” per Meter variation in length) |
| Gross Weight | 19,670 LBS for LA-30120 (weight vary by around 3,300 lbs per meter difference) | 20,326 LBS for LA-34120 (weight vary by around 3,300 lbs per meter difference) | 20,986 LBS for LA-38120 (weight vary by around 3,300 lbs per meter difference) |
Accessories
Standard Accessories
Standard Accessories
- 3-jaw chuck (15″)
- Steady rest
- Follow rest
- Thread chasing dial
- 4-position tool post
- 4-position carriage stop
- Coolant system with full-length splash guard
Optional Accessories
- Digital Readout System
- Aloris DA #5-SET (Tool post and 6 holders)
- Royal spindle type live center
- Zero-set 3-jaw chuck with back plate (Zero-set, 15″ D1-11)
- Adaptor plate and rear 12″ 3 jaw chuck for back of spindle
- Face plate (20″ D1-11)
- Taper turning attachment
- Micrometer carriage stop
Brochures
Title: Kent USA Heavy Duty Lathes Brochure



