KLS-1220N
Features
- 12” swing, 19.6” between centers
- Fanuc 0i-mate TD with manual guide-i
- Servo motor on X and Z axis
- Frequency drive spindle motor
- 4-position automatic tool post
- FC-25 high grade casting base and bedways
- Induction hardened and ground gears and ways
- Flood coolant system with built-in reservoir
- Auto lubrication system
- Work light
Specifications
| Specification | KLS-1220N | KLS-1840N | KLS-2660N |
|---|---|---|---|
| Swing Over Bed | 11.8" | 18" | 21” |
| Swing Over Cross Slide | 5.3" | 9.84" | 12” |
| Distance Between Center | 19.6" | 39.4" | 59" |
| Width of Bed | 13.8" | 13.8" | 16.9" |
| Spindle Nose | D1-4 | D8 | D1-8 |
| Spindle Bore | 1.49" | 3" | 4.09” |
| Spindle Taper | M.T. #5 | M.T. #7 | M.T. #7 |
| Spindle Speeds | 200-3500 RPM | 100-2000 RPM | (4 Ranges) 27-135, 55-270, 160-805, 325-1630 RPM |
| Tool Post Shank | 5/8" | - | - |
| Longitudinal Travel (Z-Axis) | 18" | 38" | 57.8” |
| Cross Slide Travel (X-Axis) | 7" | 11" | 14.4" |
| Rapid Traverse Speed (Z/X-Axis) | 394"/315" /min | 394"/315" /min | 400"/394" /min |
| Spindle Motor | 4 HP | 7.5 HP (Opt. 10 HP) | 10 HP |
| Axis Motors X/Z | 1 / 1.3 HP | 1.13 / 0.6 HP | 1.86 / 1.6 HP |
| Net Weight | 2420 lbs | 5236 lbs | 8910 lbs |
| Gross Weight | 2640 lbs | 5720 lbs | 8,790 LBS |
| Overall Dimension | 60" x 38" x 55" | 100" x 55" x 67" | 118" x 70.5" x 87.8" |
Accessories
Standard Accessories
- 3-jaw chuck
- 4-postion electric tool post
- Electric tool post
- Tailstock
- Programmable flood coolant
Optional Accessories
- 3-jaw scroll chuck
- 4-jaw independent chuck
- Follow rest
- Face plate
- Royal live center (MT#5)
- Rustlick coolant



