KTM-5AVKF
Features
- 13” x 59” hardened and ground table top
- Saddle and knee with hardened and ground square (box) ways
- Oversized precision ballscrews in X & Y axes, telescoping cover on front cross way
- X & Y axes driven by DC servo motor
- Precision bored and ground milling head, with super precision ABEC-7 bearing
- Meehanite® casting, with built in coolant reservoir in machine base
- Coolant system and chip tray
- Centralized automatic lubrication, with metered check-valves
Specifications
| Specification | KTM-4VKF-E | KTM-5VKF-E | KTM-5AVKF |
|---|---|---|---|
| Table Size | 12" x 50" | 12" x 50" | 13" x 59" |
| Table Travel (X-Axis) | 33" | 33" | 39.37" |
| Saddle Travel (Y-Axis) | 17.5" | 17.5" | 20" |
| Knee Travel (Z-Axis) | 17.5" | 17.5" | 20" |
| Quill Travel | 5.5" | 5.5" | 5.5" |
| Ram Travel | 22" | 26.75" | 21" |
| Spindle Motor | 3 HP | 5 HP | 5 HP |
| Spindle Speed | 50–550–4500 RPM (2-range, Hi/Lo) | 60–500–4200 RPM (standard variable speed model) | 70-4500 RPM |
| Spindle Taper | R-8 | NMTB-40 | NMTB-40 |
| Quill Diameter | 3.375" | 4.173" | 4.173” |
| Quill Feed Rate | 0.0015" / 0.003" / 0.006" in/rev | 0.0017" / 0.0032" / 0.0054" in/rev | 0.0017” / 0.0032” / 0.0054” |
| Drilling Capacity (Manual / Power) | 0.75" / 0.37" diameter | 1.25" / 0.625" diameter | ø 1.5” |
| Boring Capacity | 6" diameter | 8" diameter | ø 8” |
| Milling Capacity | 2.0 in³/min | 2.5 in³/min | 3 cu. inch/min |
| Maximum Work Load (Center) | 850 lbs | 850 lbs | 1200 lbs |
| Spindle Center to Column | 5" - 27" | 5.25" - 32" | 5.31" - 26.38" |
| Net Weight | 3400 lbs | 3700 lbs | 6050 lbs |
| Gross Weight | 3600 lbs | 3800 lbs | 6300 lbs |
| Shipping Dimensions | 72" x 72" 100” (skid) | 72" x 72" 88” (skid) | 85" x 80" (skid) |
| Power Requirements | 220 volts, 3 phase, 60 Hz, 10 Amp (optional 440v, requires 5 Amp) | 220 volts, 3 phase, 60 Hz, 17 Amp (optional 440v, requires 8.5 Amp)Can run on single phase power | 220 volts, 3 phase, 60 Hz, 25 Amp (optional 440v, requires 12.5 Amp) |
Accessories
Optional Accessories
- Quick change tooling package (Mach-1)
- Digital Readout System (View Brochure)
- NMTB-30 spindle
- Flood coolant system (Built-in base)
- Knee (Z-axis) power feed
- Air power drawbar
- Chip tray
- 3-D edge finder
- Knee linear encoder feedback for coupled z-axis position
- AMI with programmable M-functions
Brochures
Title: Kent USA Mill Brochure 2018



