AD-40A
Features
Specifications
Specification | AD-20A | AD-30A | AD-40A |
---|---|---|---|
Work Table | 19.7" x 11.8" | 19.7" x 11.8" | 23.6" x 11.8" |
Max Workpiece | 34.5" x 18.5" | 34.5" x 18.5" | 39.4" x 19.6" |
Table Travel X/Y | 13.8" x 9.8" | 13.8" x 9.8" | 17.7" x 13.8" |
Z Axis Travel | 13.8" | 13.8" | 13.8" |
Ram Servo Travel | 5.9" | 13.8" | 13.8" |
Max Length of Electrode | 15.8" | 15.8" | 15.8" |
Min Electrode Diameter | 0.00787" - 0.1181" | 0.00787" - 0.1181" | 0.00787" - 0.1181" |
Max Workpiece Weight | 331 lbs | 331 lbs | 331 lbs |
Dielectric | Water | Water | Water |
Capacity of Dielectric | 5.28 Gallons | 5.28 Gallons | 5.28 Gallons |
Gross Weight | 1873 lbs | 1984 lbs | 2425 lbs |
Net Weight | 1653 lbs | 1764 lbs | 2204 lbs |
Packing Dimensions | 49" x 48" x 88" | 49" x 48" x 88" | 57" x 57" x 88" |
Brochures
Title: Drilling Type EDM - Full Line AD-Series-r