WFI-90
Features
- Machine structure designed and analyzed by CAE system for high structural rigidity.
- U, V, Z axis strategically placed on upper column for enhanced spindle rigidity and precision.
- Panasonic AC Servo motor (AWT System) and magnet power clutch wire-receiving systems.
- Permanent generator control system for wire tension stability
- Accurate linear guide ways coupled with patented linear and block design
Specifications
Specification | WFI-60 | WFI-70 | WFI-90 |
---|---|---|---|
Max Work Piece Size | 43.3” x 25.6” x 13.4” | 46” x 26.7” x 11.6” | 54” x 29.9” x 11.6” |
Max Work Piece Weight | 2204 lbs | 2204 lbs | 2866 lbs |
Drive & Servo | 5 axes AC servo | 5 axes AC servo | 5 axes AC servo |
Simulation Axis | X / Y / U / V (4 axes) | X / Y / U / V (4 axes) | X / Y / U / V (4 axes) |
X/Y-Axis Travel | 23.6” / 17.7” | 29.5” / 19.7” | 35” / 19.7” |
Z-Axis Travel | 13.8" | 11.8" | 11.8" |
U/V-Axis Travel | 3.93” / 3.93” | 3.93” / 3.93” | 3.93” / 3.93” |
Wire Diameter Range | Ø 0.1~0.3 mm | Ø 0.15~0.3 mm | Ø 0.1~0.3 mm |
Max Taper Angle | ± 22.5° 3.93” | ± 22.5° 3.93” | ± 22.5° 3.93” |
Max Axes Load | 22 lbs | 22 lbs | 22 lbs |
Conductivity | Automatic | Automatic | Automatic |
Water Tank Capacity | 95 Gallons | 95 Gallons | 95 Gallons |
Net Weight | 7496 lbs | 8818 lbs | 11464 lbs |
Dimensions | 118.11” x 104.3” x 88.6” | 126” x 106” x 89” | 141” x 114” x 91” |
Accessories
Standard Accessories
- Automatic vertical alignment jig
- Power feed contact
- Filter
- Clamping tool
- Wire guide (Ø0.25 mm)
- Brass wire (Ø0.25 mm)
- Ion exchange resin (5L)
- Tool box
Optional Accessories
- ATW auto threading wire system
- Diameter guide upper + lower (0.25 mm)
- CAD/CAM Software
- Water chiller
- Power regulator / 15 kva
- Parallel bar – for setting the work piece
- Filter (2 pcs)
- Resin / 5L
- Brass Wire 0.25 mm / 3 kg
- Power feed contact (2 pcs)
- Water resistance meter
- Wire tension meter
- Wire speed meter
- Water nozzle (upper/lower)(2 pcs) / 1 set
- 22.5 degree water nozzle / set (upper/lower + diameter guide)
Brochures
Title: Kent USA Wire Cut EDM WFi and WSi Series-r