SGS-3488AHD
Features
- 34″ x 88″ working capacity
- 3 axis automatic movement
- Precision turcite ways
- Double-vee column cross traverse
- NC Z-axis w/ servo motor and ball screw
- Hydraulic table & electronic crossfeed
- Automatic lubricator & rapid elevation
Specifications
Specification | SGS-3468AHD | SGS-3488AHD | SGS-34128AHD |
---|---|---|---|
Working Capacity | 33.25" x 67.25" | 33.5" x 87.25" | 33.5" x 127.94" |
Table Travel | 70.25" | 90.25" | 132.25" |
Saddle Travel | 37.4" | 35.4" | 35.4" |
T-Slot | 3 x 9/16" | 3 x 9/16" | 3 x 9/16” |
Spindle Motor | 15 HP | 15 HP | 15 HP |
Spindle Speed | 1150 RPM | 1150 RPM | 1150 RPM |
Grinding Wheel | 20" x 2" x 8" | 20" x 2" x 8" | 20" x 2" x 8" |
Vertical Graduation | 0.0005" | 0.0005" | 0.0005" |
Vertical Revolution | 0.050" | 0.050" | 0.050" |
Auto Downfeed Increment | 0.0001" to 0.0333" Per Pass | 0.0001" to 0.0333" Per Pass | 0.0001" to 0.0333" Per Pass |
Spindle to Table | 37.7" | 37.4" | 33" |
Net Weight | 21100 LBS | 27100 LBS | 32000 LBS |
Gross Weight | 22000 LBS | 28000 LBS | 32900 LBS |
Accessories
Standard Accessories
- Grinding wheel
- Wheel Flange
- Wheel balancing base
- Wheel balancing arbor
- Diamond table dresser base & tip
- Magnetic separator & paper filter coolant
- Hydraulic overhead parallel dresser
- NC Z-axis controller
- Toolbox with tools
Optional Accessories
- Digital Readout System (View Brochure)
- Fine pole electric chuck & control
- Interloc w/ control
- Extra wheel flange
- Static wheel balancing
- Rustlick coolant
Brochures
Title: Kent USA A-Surface Grinders 2022 v3