KUG-40100H/NC
Features
- Nitride hardened, super-finished spindle
- Variable speed workhead rotates 90° CCW and 30° CW
- Rapid advance and retract of wheel head allows for quicker setup and check of grind-in dimensions
- Hydraulically driven longitudinal traversal
- Manual infeed for H model; manual and automatic infeed with plunge cycle on NC model
- Advanced Hydrostatic Lubrication System
Specifications
Specification | KUG-35200H/NC | KUG-40100H/NC | KUG-40150H/NC |
---|---|---|---|
Max. Grinding Length | 78.7" | 40" | 60" |
Max. Work Swings | 13.8" | 15.7" | 15.7" |
Max. Load Between Centers | 286 LBS | 286 LBS | 286 LBS |
Max. External Grinding Diameter | Ø 13″ | Ø 14.9″ | Ø 14.9″ |
Grinding Wheel O.D. x Width x I.D. | 16” x 1”-2” x 5” | 16” x 1”-2” x 6” | 16” x 1”-2” x 6” |
Grinding Wheel Speeds (2 Range Pulley) RPM | 1500 RPM, 1600 RPM | 1500 RPM, 1600 RPM | 1500 RPM, 1600 RPM |
Workhead Spindle Swivel Angle | 120° | 120° | 120° |
Workhead Spindle Center Taper | M.T. #4 | M.T. #4 | M.T. #4 |
Workhead Spindle Spindle Rotation | Forward & Reverse | Forward & Reverse | Forward & Reverse |
Workhead Spindle Speed Range | 11-500 RPM | 11-500 RPM | 11-500 RPM |
Tailstock Taper | M.T. #4 | M.T. #4 | M.T. #4 |
Table Swivel Angle | 5°, 3° | 9°, 5° | 7°, 4° |
Table Traverse Speed | 1.96"-157"/min | 1.96"-118"/min | 1.96"-118"/min |
Worktable Min Travel | 0.31" | 0.31" | 0.31" |
Hand Wheel Feed/Revolution | 0.79" | 0.0393" | 0.0393" |
Wheel Spindle Motor | 5 HP / 4 P | 5 HP / 4 P | 5 HP / 4 P |
Workhead Spindle Motor | 0.5 HP / 4 P | 1 HP / 6 P | 1 HP / 6 P |
Hydraulic Pump Motor | 2 HP / 4P | 2 HP / 4 P | 2 HP / 4 P |
Wheel Spindle Lubrication Pump Motor | 1/4 HP / 4 P | 1/4 HP / 4 P | 1/4 HP / 4 P |
Coolant Pump Motor | 1/4 HP / 4 P | 1/4 HP / 2 P | 1/4 HP / 2 P |
Internal Grinding Spindle Motor | 2 HP / 2 P | 2 HP / 2 P | 2 HP / 2 P |
X Servo Motor | 1.3 HP | 2 HP | 2 HP |
Y Servo Motor | 2 HP | 2 HP | 2 HP |
Wheel Spindle Lubricant Tank | 5.8 Gal. | 7.9 Gal. | 7.9 Gal. |
Hydraulic Fluid Tank | 15.9 Gal. | 15.9 Gal. | 15.9 Gal. |
Coolant Tank | 26.5 Gal. | 26.5 Gal. | 26.5 Gal. |
Net Weight | 11464 lbs | 7605 lbs | 12015 lbs |
Packing Dimensions | 242" x 89" x 83" | 134" x 89" x 83" | 177" x 89" x 83" |
Accessories
Standard Accessories
- Grinding wheel and flange
- Wheel dresser (table mount style)
- Coolant tank and pump
- Work lamp
- 2-Point steady rest
- Tools and tool box
Optional Accessories
- Internal grinding attachment
- Diamond tool holder
- Grinding wheel dressing
- Angular truing device
- Radius truing device
- Cam-locked type driving dog
- Work holders
- 2-point steady rest
- 3-point steady rest
- Adjustable 3-jaw scroll chuck
- Magnetic coolant separator
- Paper filter
- Wheel balancing stand & arbor
Brochures
Title: KUG Series Cylindrical Grinders 2024 v2