HK-63 Series
Features
- 30 HP spindle motor
- 32” wide bed on one piece bed and base design for extra rigidity.
- Multi-position adjustable longitudinal feed stop device
- 4 way rapid traverse
- The extra 3rd rail support enhances the cutting force
- Locating pin-locking style 4-way tool post allows for easy swiveling but also ensures the rigidity in cutting.
- Auto lubricating system for slide ways
- 9” (up to 15″) spindle bore
- 4-420 RPM spindle RPM
Specifications
Specification | HK-55 Series | HK-63 Series | HK-78 Series |
---|---|---|---|
Center Height | 49.02" | 49.02" | 49.02" |
Swing Over Bed | 55" | 63" | 78.7" |
Swing Over Gap | 76.7" | 84.6" | 89.76" |
Swing Over Cross Slide | 40" | 49" | 62.6" |
Width of Bed | 32" | 32" | 32" |
Distance Between Centers | 80"~320" | 80"~320" | 80"~320" |
Spindle Bore | Ø 6" (Opt. Ø 9", 10", 12", 15") | Ø 6" (Opt. Ø 9", 10", 12", 15") | Ø 6" (Opt. Ø 9", 10", 12", 15") |
Spindle Bore Nose | A2-11 (Opt. A2-15, A2-20) | A2-11 (Opt. A2-15, A2-20) | A2-11 (Opt. A2-15) |
Spindle Speed | 4-420 RPM (16 Steps) | 4-420 RPM (16 Steps) | 4-420 RPM (16 Steps) |
Tailstock Quill Diameter | Ø 7.9" | Ø 7.9" | Ø 7.9" |
Taper of Center | MT#6 | MT#6 | MT#6 |
Quill Travel | 11.81" | 11.81" | 11.81" |
Cross Feeds | 0.03-3.52mm/rev (0.0012"-0.14"/rev) | 0.03-3.52mm/rev (0.0012"-0.14"/rev) | 0.03-3.52mm/rev (0.0012"-0.14"/rev) |
Cross Travel | 27.6" | 27.6" | 27.6" |
Compound Rest Travel | 15.75" | 15.75" | 15.75" |
Tool Size | 1.96" x 1.96" | 1.96" x 1.96" | 1.96" x 1.96" |
Longitudinal Feeds | 0.06-7.04mm/rev (0.0024"-0.28"/rev) | 0.06-7.04mm/rev (0.0024"-0.28"/rev) | 0.06-7.04mm/rev (0.0024"-0.28"/rev) |
Lead Screw Diameter | Ø 2.36" | Ø 2.36" | Ø 2.36" |
Threading Range | 0.25-30 TPI (70 Kinds) | 0.25-30 TPI (70 Kinds) | 0.25-30 TPI (70 Kinds) |
Module Pitch Threads | 0.25 – 30 M.P. (53 Kinds) | 0.25 – 30 M.P. (53 Kinds) | 0.25 – 30 M.P. (53 Kinds) |
DP Pitch Threads | 2 – 30P (48 Kinds) | 2 – 30P (48 Kinds) | 2 – 30P (48 Kinds) |
Main Motor | 30 HP (50 HP Optional Accessory) | 30 HP (50 HP Optional Accessory) | 30 HP (50 HP Optional Accessory) |
Rapid Motor | 1 HP | 1 HP | 1 HP |
Coolant Pump | 1/8 HP | 1/8 HP | 1/8 HP |
Machine Dimensions | 183" - 380" x 85" x 63" | 183" - 380" x 85" x 63" | 183" - 380" x 85" x 63" |
Gross Weight | 42,989 lbs | 44,752 lbs | 46,517 lbs |
Net Weight | 39,976 lbs | 41,592 lbs | 43,210 lbs |
Accessories
Standard Accessories
- Lubricating device for headstock
- Spindle motor 20HP
- Electromagnetic brake
- Metric / Inch gear box
- Longitudinal & cross rapid feeding
- Strong electric tailstock (quill 200mm) – manual quill, motorized base
- X,Z-axes auto lubrication system
- X,Z-axes with Turcite-B
- Steady rest ø16″
- Face plate with 4-jaw 40″
- Dead center
- Toolpost screw wrench
- Level pads
- Tools & Tool Box
- Operation manual
Optional Accessories
- Coolant device
- Follow rest
- 4-jaw independent chuck 40” , 50”
- 3-jaw chuck (strong type) 20” , 25”
- Steady rest ø16″, ø24″
- Halogen light
- Digital readout
- Back splash guard
- Quick change tool post (instead of tool post )
- CE equipment
- Taper turning attachment
- Grinder
- Hydraulic copy attachment
- Automated rapid tool post
- Longitudinal adjustable position feed stop
- Five position carriage stop
- Tailstock with self-rotary quill
- Boring attachment
- Rear tool post
- Double chuck
- Rear adapter
- Double chuck (Chuck type and size be inquired)
Brochures
Title: Kent USA Large Bore Lathe 2022