KLS-2660N
Features
- 10 HP AC Servo Spindle motor
- Big 4” plus spindle through hole
- Rigid FC30 castings with extra ribbing
- Induction hardened and ground ways
- Alloy steel gears that are hardened and ground;
- Extra large precision ground ballscrews
- 27-135, 55-270, 160-805, 325-1630 RPM in four ranges
- Auto Lube system with metered Check valves
- Full enclosure
- Fanuc 0i TF CNC control
Specifications
Specification | KLS-1220N | KLS-1840N | KLS-2660N |
---|---|---|---|
Swing Over Bed | 11.8" | 18" | 26" |
Swing Over Cross Slide | 5.3" | 9.84" | 9.05" |
Distance Between Center | 19.6" | 39.4" | 59" |
Width of Bed | 13.8" | 13.8" | 16.9" |
Spindle Nose | D1-4 | D8 | D8 |
Spindle Bore | 1.49" | 3" | 4.13" |
Spindle Taper | M.T. #5 | M.T. #7 | M.T. #7 |
Spindle Speeds | 200-3500 RPM | 100-2000 RPM | (4 Ranges) 27-135, 55-270, 160-805, 325-1630 RPM |
Tool Post Shank | 5/8" | - | - |
Longitudinal Travel (Z-Axis) | 18" | 38" | 57.8” |
Cross Slide Travel (X-Axis) | 7" | 11" | 14.4" |
Rapid Traverse Speed (Z/X-Axis) | 394"/315" /min | 394"/315" /min | 400"/394" /min |
Spindle Motor | 4 HP | 7.5 HP (Opt. 10 HP) | 10 HP |
Axis Motors X/Z | 1 / 1.3 HP | 1.13 / 0.6 HP | 1.86 / 1.6 HP |
Net Weight | 2420 lbs | 5236 lbs | 8910 lbs |
Gross Weight | 2640 lbs | 5720 lbs | 9394 lbs |
Overall Dimension | 60" x 38" x 55" | 100" x 55" x 67" | 118" x 70.5" x 87.8" |
Accessories
Standard Accessories
- With FANUC 0i-Mate TF CNC control (Other CNC options available)
- FANUC servo motor for X/Z axis and spindle
- NSK front spindle bearing
- 12” 3-jaw manual chuck
- 4-station electrical tool post
- Full cover
- Manual tailstock
- Lubrication and coolant system
- Heat exchanger for electrical cabinet
- LED working light
- Tool box
- Operational manual
Optional Accessories
- 3-jaw scroll chuck
- 4-jaw independent chuck
- Hydraulic chuck
- Hydraulic tailstock
- 6 position turret
- Follow rest
- Face plate
- Quick change toolpost
- Royal live center
- Rustlick coolant
Brochures
Title: KLS Series CNC Flat Bed Lathes