CHC-22 Series
Features
- 15 HP Fanuc Servo Spindle motor
- 4 operating modes: Manual, Teach-in, Conversational, and CNC
- Rigid Meehanite castings with extra ribbing
- Induction hardened and ground ways
- 4 speed Auto-shifting gearbox with alloy steel gears that are hardened and ground
- Extra large precision ground ballscrews
- 20-2000 RPM range; electronic handwheels
- Auto Lube system with metered Check valves
Specifications
Specification | CHL-21 Series | CHC-22 Series | CAC-30 Series |
---|---|---|---|
Swing Over Bed | 20.98" | 21.7" | 30" |
Swing Over Cross Slide | 11.8" | 12.795" | 21.3" |
Distance Between Centers | 40" / 60" / 80" / 120" | 40" / 60" / 80" / 120" | 82.7" / 121.3" |
Width of Bed | 13.58" | 13.58" | 18" |
Spindle Nose | D1-8 or ASA A2-8 | ASA A2-8 | A2-11 |
Spindle Bore | 3.149" | 3.58" | |
Spindle Taper | M.T. #5 | M.T. #5 | - |
Spindle Speeds | 20-2000 RPM | 35-3500 RPM | Low: 20-92 RPM / Middle: 93-330 RPM / High: 331-1500 RPM (Opt. A2-11, 6” bore, 10-52-175-800RPM; A2-15, 9” bore, 20-800RPM) |
Longitudinal Travel (Z-Axis) | 28.3" / 107.1" | 30.7" / 50.4"/ 70.1" / 109.4" | 78.7" / 117" |
Cross Slide Travel (X-Axis) | 11.8" | 11.8" | 17.7" |
Z-Axis Ballscrew Diameter | 1.97", 10 mm pitch / 2.48", 10 mm pitch | 1.97", 10 mm pitch / 2.48", 10 mm pitch | 2", 10 mm pitch |
X-Axis Ballscrew Diameter | 0.98", 5 mm pitch | 0.98", 5 mm pitch | 1.3", 5 mm pitch |
Z-Axis Rapid Traverse Speed | 394"/min | 394"/min | 240"/min |
X-Axis Rapid Traverse Speed | 295"/min | 295"/min | 200"/min |
Tailstock Quill Diameter | 3.346" | 3.346" | 4.1" |
Tailstock Quill Travel | 7" | 7" | 8" |
Tailstock Taper | M.T. #5 | M.T. #5 | M.T. #5 |
Spindle Motor | 15 HP | 15 HP | 20 HP |
AC Servo Motor (Z-Axis) | 2.7 HP | 3.4 HP | 4 HP |
AC Servo Motor (X-Axis) | 1.8 HP | 2.4 HP | 2.4 HP |
Net Weight | 8929 LBS / 11684 LBS | 8910 LBS / 9680 LBS / 10560 LBS / 11660 LBS | 10560 LBS / 12100 LBS |
Gross Weight | 9810 LBS / 13228 LBS | 9790 LBS / 10780 LBS / 11880 LBS / 13200 LBS | 11880 LBS / 14000 LBS |
Packing Dimension | 126" x 90.6" x 88" / 204.7" x 90.6" x 88" | 126" x 90.6" x 87.8" / 204.7" x 90.6" x 87.8" | 177" / 217" x 90" x 90" |
Accessories
Standard Accessories
- Fagor 8055i CNC control
- Fagor AC servo spindle motor
- Auto lubrication unit
- Flood coolant system
Optional Accessories
- 3-jaw chuck
- 4-jaw chuck
- Face plate
- Hydraulic chuck
- Hydraulic tailstock
- Follow rest
- Quick change toolpost
- Royal live center MT#3
Brochures
Title: Kent USA CNC Manual Teachable Precision Lathe (Email)