TW-32Qi
Features
- 7.5 HP spindle motor
- Programmable spindle rpm control
- Spindle rpm over-ride knob on control
- 60-6000 RPM without manual gear changes
- NST-40 or CAT-40 taper spindle available
- Enhanced flux-vector inverter on spindle drive
- Metal hand wheels on X-axis and Y-axis
- Full automatic CNC and manual/DRO mode capability
- Solid boxed ways on column and saddle ways
- Metal telescoping way cover on front Y-axis
- Auto lubrication unit with metered check valves
- Flood coolant with splash guard and chip pan
- Built-in coolant reservoir in machine base
- Overhead arm mounting of CNC control
- Halogen work light built-in for convenience
- DRO mode for manual machining capability
- Large 1.25” diameter precision ground ball screws
- Manual quill capability for greater flexibility
Specifications
Specification | BM-3 | TW-32Qi | TW-40Qi/MCO |
---|---|---|---|
Table Size | 10" x 50" | 12" x 50" | 13" x 59" |
Table Travel (X-Axis) | 34" | 34" (32" w/ control) | 40" (38" w/ control) |
Saddle Travel (Y-Axis) | 16" | 20" (18.5" w/ control) | 21" (20" w/ control) |
Vertical Travel (Z-Axis) | 24" | 20" (18.5" w/ control) | 22" (20" w/ control) |
Spindle Center to Column | 17.8" | 20" | 21.3" |
Spindle to Table | 2" to 26" | 4" to 24" | 4" to 24" |
Quill Travel | 5" | 5.5" | 5.5" |
Quill Diameter | 3-3/8" | 4.173" | 4.173" |
T-Slots (number x width) | 3 x 5/8" | 3 x 5/8" | 3 x 5/8" |
Coolant Pump | 0.25 HP | 0.25 HP | 0.25 HP |
Spindle Motor | 3 HP | 7.5 HP | 7.5 HP |
Spindle Taper | R8 (#30 Optional) | NST-40 or CAT-40 | NMTB-40 |
Speed Range | 60-550-4500 RPM | 60-6000 RPM | 60-6000 RPM |
Quill Power Feed (per rev) | 0.0017" / 0.0032" / 0.0054" | 0.0017" / 0.0032" / 0.0054" | 0.0017" / 0.0032" / 0.0054" |
Drilling Capacity (Manual) | 1" | 1.25" | 1.25" |
Drilling Capacity (Power) | 0.37" | 0.625" | 0.625" |
Boring Capacity | 6" Diameter | 8" Diameter | 8" Diameter |
Milling Capacity | 2.5 in³/min | 2.5 in³/min | 2.5 in³/min |
Maximum Work Load | 1480 lbs (distributed) | 1000 lbs (distributed) | 1400 lbs |
Net Weight | 3960 lbs | 4200 lbs | 6050 lbs |
Gross Weight | 4100 lbs | 4500 lbs | 6350 lbs |
Packing Dimension | 78" x 51" x 80" | 72" x 86" x 88" | 79" x 76" x 98" |
Power Requirements | 220 volts, 60 Hz, 3-phase, 60 Amps | 220 volts, 60 Hz, 3-phase, 30 Amps | 220 volts, 60 Hz, 3-phase, 45 Amps |
Accessories
Standard Accessories
- Conversational CNC Control
- Programmable Spindle RPM and M-Function Option
- Spindle Override Knob on Control
- Flux-Vector AC-Frequency Drive Head
- Auto Lubrication System and Halogen Work Light
- Flood Coolant System
- Chip Pan
Optional Accessories
- Angle-Lock Vise
- Air-Power Draw Bar
- Rotary Table
- 440V Power Option
Brochures
Title: Kent USA TW-32Qi CNC Bed Mill Flyer