KTM-3VKF CNC w/ MillPwr
Features
- 3 HP spindle motor with AC-Frequency drive, digital RPM display, load meter, and automatic spindle direction reversal when switching between high and low speed gear ranges. Can run on either single phase or 3 phase power
- 10” x 50” (Opt. 10″ x 54″) hardened and ground table top
- Table, saddle, and knee with hardened and ground dovetail ways
- Precision ground leadscrews with backlash compensating double nut
- Precision bored and ground milling head, with super precision ABEC-7 bearings
- Meehanite castings, with built in coolant reservoir in machine base
- Centralized one-shot lubrication, with metered check-valves
- Easy conversational programming, DRO-mode allows for full manual operations with built-in 3 axis absolute encoder glass scales
- Engraving feature and DXF file import capability, USB drive and 12.1” high resolution flat panel color LCD display
Specifications
Specification | KTM-3VSF CNC w/ MillPwr | KTM-3VKF CNC w/ MillPwr | KTM-4VKF-E CNC w/ MillPwr |
---|---|---|---|
Table Size | 9" x 49" (Opt. 9" x 42") | 10" x 50" (Opt. 10" x 54") | 12" x 50" |
Table Travel (X-Axis) | 31" (Opt. 24" / 28") | 32" | 30" |
Saddle Travel (Y-Axis) | 11" | 14" | 17" |
Knee Travel (Z-Axis) | 15" | 15" | 17.25" |
Quill Travel | 4" | 4" | 4" |
Ram Travel | 14.5" | 22" | 22" |
Spindle Motor | 3 HP | 3 HP | 3 HP |
Spindle Speed | AC Frequency Drive Head 60-550-4500 RPM | AC Frequency Drive Head 60-550-4500 RPM | AC Frequency Drive Head 60-550-4500 RPM |
Spindle Taper | R-8 | R-8 | R-8 |
Quill Diameter | 3.375" | 3.375" | 3.375" |
Quill Feed Rate | 0.0015" / 0.003" / 0.006" in/rev | 0.0015" / 0.003" / 0.006" in/rev | 0.0015" / 0.003" / 0.006" in/rev |
Drilling Capacity (Manual / Power) | 0.75" / 0.37" diameter | 0.75" / 0.37" diameter | 0.75" / 0.37" diameter |
Boring Capacity | 6" diameter | 6" diameter | 6" diameter |
Milling Capacity | 2.0 in³/min | 2.0 in³/min | 2.0 in³/min |
Maximum Work Load (Center) | 850 lbs | 850 lbs | 850 lbs |
Spindle Center to Column | 5" - 19.5" | 5" - 27" | 5" - 27" |
Net Weight | 2500 lbs | 3100 lbs | 3400 lbs |
Gross Weight | 2800 lbs | 3300 lbs | 3600 lbs |
Shipping Dimensions | 72" x 72" (skid) | 72" x 72" (skid) | 72" x 72" (skid) |
Power Requirements | 220v, 3 phase, 60 Hz, 10 Amp (optional 440v power requires 5A) but can also accept 220v, 1-phase power (15A) without a phase converter, ideal for customers with only 1-phase power | 220v, 3 phase, 60 Hz, 10 Amp (optional 440v power requires 5A) but can also accept 220v, 1-phase power (15A) without a phase converter, ideal for customers with only 1-phase power | 220V 3-phase or 1-phase for machine, 10A (15A for 1-phase); Optional 440V requires 3-phase, 7.5A 110V dedicated for CNC control, 20A |
Accessories
Optional Accessories
- Knee (Z-Axis) Power Feed
- Air Power Drawbar
- Flood Coolant System
- Chip Pan
- Riser Block
- Angle-Lock Vise
- Rustlick Coolant
Brochures
Title: Kent USA CNC Knee Mills with ACU-RITE G2 Control