JY-VH550
Features
- 10 HP spindle motor infinitely variable speed, #50 taper spindle, 19.7” x 75” hardened and ground table top
- Saddle and base with hardened and ground square (box) ways
- Precision ACME screws in X, Y, & Z axes
- X, Y, & Z axes driven by AC motor
- Precision bored and ground milling head, with super precision ABEC-7 bearings
- Meehanite® casting, with built in coolant reservoir in machine base
- Coolant system and chip tray
- Centralized automatic lubrication, with metered check-valves
- Precise angular contact bearings spindle
- Precision manufactured from SCM21 alloy steel, heat treated and precision ground spindle
- Hardened and precision ground for quiet running gears
- High torque servo motor X-axis feed
- Choice of Fanuc or Mitsubishi CNC controller
- Hardened, precision ground, and Turcite-B coated sideways for maximum wear resistance
- Convertible into CNC controlled system
Specifications
Specification | JY-VH450 | JY-VH550 | JY-VH650B |
---|---|---|---|
Table Size | 17.7" x 59" | 17" x 75" | 24" x 87" |
Table Travel (X-Axis) | 43" | 51.2" | 67" |
Saddle Travel (Y-Axis) | 28.35" | 35.4" | 41.3" |
Knee Travel (Z-Axis) | 30.7" | 31.5" | 37.4" |
T-Slot | 0.71" x 0.12" x 3.15" | 0.74" x 0.2" x 3.15" (18 x 5 x 80mm) | 0.98" x 0.2" x 4.92" |
X, Y, Z Feedrate | 1"/min - 59"/min | 1.18"/min - 110"/min | 1.2"/min - 110"/min |
X, Y, Z Rapid Feedrate | 59"/min | 110"/min | 110"/min |
Spindle Motor | 10 HP | 10 HP | 10 HP (Opt. 15 HP) |
Vertical Spindle Speed | 45 - 1500 RPM (variable) | 45 - 1500 RPM (variable) | 45 - 1500 RPM (variable) |
Vertical Spindle Taper | NT-50 | NT-50 | NT-50 |
Spindle Nose to Table | 0 - 24" | 0 - 24" | 0 - 30" |
Spindle Center to Column | 17.7" | 21.7" | 26" |
Horizontal Spindle Speed | 45 - 1500 RPM (variable) | 45 - 1500 RPM (variable) | 45 - 1500 RPM (variable) |
Horizontal Spindle Taper | NT-50 | NT-50 | NT-50 |
Spindle Center to Table | 0 - 30.7" | -0.39" - 31.88" | -0.4 – 37.6”(-10mm~940mm) |
Spindle Nose to Rear | 7.5" | 11.42" | 11.6" |
Maximum Work Load | 2200 lbs | 3300 lbs | 4400 lbs |
Machine Net Weight | 9240 lbs | 13228 lbs | 16500 lbs |
Shipping Weight | 11000 lbs | 15433 lbs | 18700 lbs |
Dimensions | 108" x 80" x 100" | 110" x 100" x 112" | 139" x 138" x 121" |
Accessories
Standard Accessories
- Cooling System
- Tool Box
- Spindle Draw Bar Screw
- Leveling Pad
- Adjustment Bolt
Optional Accessories
- Dro System
- Air Power Drawbar (Per Spindle)
- Angle-Lock Vice
- Rotary Table (Vertical and Horizontal)
- Clamping Kit
- Chuck System
- Rustlick Coolant (1 Gal, Mixes 1:30)
Brochures
Title: Kent USA JY Series Combination Mills