KTM-VH600EVS
Features
- Turret type inverter / variable speed head
- 5 HP horizontal spindle motor, 9 speed ranges. 5 H.P. vertical spindle motor, 50″ x 14.6” hardened and ground table top
- Saddle and knee with hardened and ground square (box) ways
- Precision ballscrews in X & Y axes
- X & Y axes driven by AC servo motor
- Precision bored and ground milling head, with super precision ABEC-7 bearings
- Meehanite® casting, with built-in coolant reservoir in machine base
- Coolant system and chip tray
- Centralized automatic lubrication, with metered check-valves
Specifications
Specification | KTM-VH300EVS | KTM-VH500EVS | KTM-VH600EVS |
---|---|---|---|
Table Size | 11.8" x 50" | 14.6" x 57.9" | 14.6" x 57.9" |
Table Travel (X-Axis) | Manual 36.6" / Auto 36.2" | 44.4" | 44.4" |
Saddle Travel (Y-Axis) | Manual 15.7" / Auto 14.96" | 20.5" | 24" |
Knee Travel (Z-Axis) | Manual 17.7" / Auto 16.5" | 17.3" | 17.3" |
T-Slot | 16 x 3 x 80 | 18 x 3 x 80 | 18 x 3 x 80 |
Feed (Long) / min | 0.97"~12.6" (6 Steps) | 1.18" ~ 118.11" Variable | 1.18" ~ 118.11" Variable |
Feed (Cross) / min | 40.9" | 1.18" ~ 118.11" Variable | 1.18" ~ 118.11" Variable |
Vertical / min | 14.17" | 37.8" (1.18" ~ 45.3" Variable Opt.) | 37.8" (1.18" ~ 45.3" Variable Opt.) |
Steps | Variable | Inv. Variable | Inv. Variable |
Spindle Speed RPM | 75~3166 | 60~3600 | 60~3600 |
Swiveling Angle | 45° (R&L) | 45° (R&L) | 45° (R&L) |
Quill Travel | 5.51" | 5.5" | 5.51" |
Quill Feeds / Rew | 0.0014" / 0.0028" / 0.0055" | 0.0014" / 0.0028" / 0.0055" | 0.0014" / 0.0028" / 0.0055" |
Spindle Nose to Table | 3.7" ~ 21.4" | 3.35" ~ 19.88" | 3.86" ~ 21.2" |
Spindle Center to Column Face | 7.5" ~ 27" | 7.28" ~ 30.9" | 7.28" ~ 30.9" |
Cross Travel of Ram | 19.69" | 23.6" | 23.6" |
H. Spindle Nose | N.S.T. 40 | N.S.T. 40 | N.S.T. 50 |
H. Spindle Speed RPM | 60 ~ 1440 | 60 ~ 1440 | 60 ~ 1440 |
H. Steps | 9 | 9 | 9 |
H. Spindle to Bottom of Ram | 6.89" | 6.89" | 6.89" |
H. Spindle Center to Table Top | 0" ~ 17.7" | -0.31" ~ 17" | -0.31" ~ 17" |
V. Spindle Motor | 5 HP / 4P Inv. | 5 HP / 4P Inv. | 5 HP / 4P Inv. |
H. Spindle Motor | 5 HP / 4P | 5 HP / 4P | 7.5 HP / 4P |
X, Y Axis Feed | 3/4 HP / 4P, 1/2 HP /4P - 1/5 | AC Servo 1 HP | AC Servo 1 HP |
Z Axis Feed | 1/2 HP - 4P - 1/10 | 1 HP / 12P (AC Servo 1.14HP Opt.) | 1 HP / 12P (AC Servo 1.14HP Opt.) |
Coolant Pump | 1/8 HP / 2P | 1/8 HP / 2P | 1/8 HP / 2P |
Dimensions (L x W x H) | 68.5" x 63.5" x 79" | 81.5" x 75" x 102" | 81.5" x 81" x 103" |
Net Weight | 5401 lbs | 5842 lbs | 5952 lbs |
Accessories
Standard Accessories
- Coolant System
- X, Y Axes Servo Motor
- X, Y Axes Ball Screw
- Vertical Head Auto Lubrication Pump
- Slideway Auto Lubrication Pump
Optional Accessories
- X-Axis Travel (44.4″)
- Z-Axis Servo Motor
Brochures
Title: Combination Mills - KTM-EVS