KTM-4VKF-E
Features
- 3 HP AC-Freq drive head with digital RPM display and analog load meter. Automatic spindle direction reversal when switching between high and low speed gear ranges
- 60-550-4500 spindle RPM (Hi/Low gear)
- Automatic centralized lubrication system with metered check-valves
- Single-phase or 3-phase power without the need for a phase converter
- Hardened and Ground (Hrc-52) table surface and all slide ways
- Solid box ways on saddle and column
Specifications
Specification | KTM-3VKF | KTM-4VKF-E | KTM-5VKF-E |
---|---|---|---|
Table Size | 10" x 50" (10" x 54" Optional) | 12" x 50" | 12" x 50" |
Table Travel (X-Axis) | 35" | 33" | 33" |
Saddle Travel (Y-Axis) | 15.25" | 18" | 18" |
Knee Travel (Z-Axis) | 15" | 18" | 18" |
Quill Travel | 5" | 5.5" | 5.5" |
Ram Travel | 22" | 22" | 26.75" |
Spindle Motor | 3 HP | 3 HP | 5 HP |
Spindle Speed | 50–550–4500 RPM (2-range, Hi/Lo) | 50–550–4500 RPM (2-range, Hi/Lo) | 60–500–4200 RPM (standard variable speed model) |
Spindle Taper | R-8 | R-8 | NMTB-40 |
Quill Diameter | 3.375" | 3.375" | 4.173" |
Quill Feed Rate | 0.0015" / 0.003" / 0.006" in/rev | 0.0015" / 0.003" / 0.006" in/rev | 0.0017" / 0.0032" / 0.0054" in/rev |
Drilling Capacity (Manual / Power) | 0.75" / 0.37" diameter | 0.75" / 0.37" diameter | 1.25" / 0.625" diameter |
Boring Capacity | 6" diameter | 6" diameter | 8" diameter |
Milling Capacity | 2.0 in³/min | 2.0 in³/min | 2.5 in³/min |
Maximum Work Load (Center) | 850 lbs | 850 lbs | 850 lbs |
Spindle Center to Column | 5" - 27" | 5" - 27" | 5.25" - 32" |
Net Weight | 3100 lbs | 3400 lbs | 3700 lbs |
Gross Weight | 3200 lbs | 3600 lbs | 3800 lbs |
Shipping Dimensions | 76" x 76" x 88" (skid) | 72" x 72" (skid) | 72" x 72" (skid) |
Power Requirements | 220 volts, 3 phase, 60 Hz, 10 Amp (optional 440v, requires 5 Amp) | 220 volts, 3 phase, 60 Hz, 10 Amp (optional 440v, requires 5 Amp) | 220 volts, 3 phase, 60 Hz, 17 Amp (optional 440v, requires 8.5 Amp)Can run on single phase power |
Accessories
Optional Accessories
- Digital Readout System (View Brochure)
- Table (X-Axis) Power Feed
- Saddle (Y-Axis) Power Feed
- Knee (Z-Axis) Power Feed
- Air Power Drawbar
- Flood Coolant System
- Chip Pan
- Riser Block
- Angle-Lock Vise
- Rustlick Coolant
Brochures
Title: Kent USA Mill Brochure 2018