KUM-2500UM
Features
- Main castings are made of Meehanite cast iron to insure high tensile strength and rigidity
- Hardened and ground slideways assure accuracy and wear resistance
- Main spindles and intermediate shafts are made of Nickel Chrome alloy steel and hardened and ground
- +/-45 degree swivel table
- centralized lubrication system
- Heavy duty and versatile manual turret mill
- X axis ACME screw with feed gear box, Manual Y axis, Z axis rapid motor
Specifications
Specification | KUM-HU250 | KUM-HU300 | KUM-2500UM |
---|---|---|---|
Working Surface of Table | 43.3" x 9.8" | 50" x 11.8" | 72.8" x 13.7" |
Max Load of Table | 1102 lbs | 1654 lbs | 1540 lbs |
Number of T-Slots of Table | 3 | 3 | 5 |
Width of T-slots of Table | 0.63" | 0.63" (16mm) | 15.25" |
Distance Between T-slot | 2.36" | 3.15" | 2.36" |
Max Swivel Angle of Table | ±45° | ±45° | ±45° |
Longitudinal Travel (X-axis) | 27.6" | 36.2" | 46" (Opt. 60") |
Cross Travel (Y-axis) | 9.8" | 15" | 15.75" |
Vertical Travel (Z-axis) | 17.3" | 17.7" | 20" |
Distance From Spindle to Overarm | - | - | 6" |
Taper of Spindle | N.S.T. 40 | N.S.T. 40 | N.S.T. 50 (Opt. ISO 40) |
Speed Range of Spindle | 70-1320 RPM | 65-1500 RPM | 40-1800 RPM |
Speed Step of Spindle | 6 | 9 | 12 |
Spindle to Bottom of Ram | 4.5" | 6.8" | - |
Spindle Center to Table | 0"-16.5" | 0"-17.7" | - |
Max Swivel Angle | ±45° | - | - |
Milling Arbor Diameter | - | - | Ø 1.25" |
Diameter of Main Shaft Nose | - | - | Ø 3.5"-5.1" |
Longitudinal & Cross Feed | 0.86"-15.12"/min | 0.86"-15.12"/min | 0.4"-47"/min |
Vertical Feed | - | - | 0.2"-23"/min |
Longitudinal Traverse (X & Y Axis) | 47.44"/min | 49.2"/min | 47"/min |
Vertical Traverse (Z-axis) | 13.8"/min | 16.9"/min | 23"/min |
Spindle Motor | 3-4 HP | 5 HP | 10 HP |
Table Feed Motor (Long) | 0.75 HP | 0.75 HP | 2.5 HP |
Table Rapid Motor (Vertical) | 0.5 HP | 0.5 HP | - |
Coolant Pump Motor | 1/8 HP | 1/8 HP | 1/8 HP |
Motorized Overarm Spindle Taper | - | - | ISO 50 (Opt. ISO 40) |
Motorized Overarm Speed Step | - | - | 12 |
Motorized Overarm Speed Range | - | - | 35-1600 RPM |
Motorized Overarm Power | - | - | 5.5 HP |
Machine Dimension | 47.25" x 62.21"x 58.66" | 69" x 64" x 79" | 70" x 89" x 88" |
Net Weight | 2205 lbs | 5401 lbs | 7054 lbs |
Gross Weight | 2755 lbs | 5952 lbs | 7716 lbs |
Accessories
Standard Accessories
- Coolant
- Longitudinal Gear Box Feed
- Table Elevating Motor
- Tools & Tool Box
- Leveling Blocks
- Leveling Bolts
Optional Accessories
- Vertical Milling Head
- Horizontal & Vertical Rotary table
- Dividing Head
- Clamping Kit
Brochures
Title: Kent USA KUM-2500UM Universal Mill Catalog